QatarDebate - IUDC 2019
International Universities Debating Championship's 2019
IUDC 2019
Official Teams
Participants and results
- Winners
- Top Speakers
Winners
Open Category
1st place | Princess Sumaya University for Technology - Jordan |
2nd place | Qatar University - Boys |
3rd place | University Amar Telidji – Laghouat - Algeria |
4th place | Harvard University |
Arabic as a second language
1st place | Islamic Science University of Malaysia |
2nd place | University of Calgary - Canada |
Top Speakers
Open Category
1st place | Zahra Naji – Tunis El Manar University |
2nd place | Mohammed Misbah Alshames - University of Tripoli |
2nd place | Hodhaifah Alsogi - Misurata University |
3rd place | Abdul Rahim Bin Ellias – International Islamic University of Malaysia |
4th place | Ayat Waleed Alsaify – Qatar University |
5th place | Zahieh AbuAloush – Jordan University |
6th place | Ichrak Jebali - Tunis El Manar University |
7th place | Ahmad Shakib OdetAllah – Jordan University |
8th place | Mohamed AlKhunfas - Misurata University |
9th place | Alharith Ateegalla – University of Khartoum |
10th place | Alya Al-Kawari – Qatar University |
Arabic as a second language
1st place | Muhammad Muzakkir Bin Ahmad Dali - Islamic Science University of Malaysia |
2nd place | Suwaibah Binti Mustapha - Islamic Science University of Malaysia |
3rd place | zehra çelik - Mardin Artuklu University |
4th place | Judyta Kwapiszewska - Kazimierz Wielki University |
5th place | HYUNSEOK OH – Hankuk University of Foreign Studies |